Resources
Machinery & Equipment
Reliable machinery and on-site equipment are essential to successful project delivery. Below is a compiled list of machinery and equipment (units and quantities) that showcase the range of resources typically maintained for large civil & infrastructure projects.
| SN | Equipment | Unit | Quantity |
|---|---|---|---|
| 1 | Canter | Nos | 2 |
| 3 | Tractor with Trauli | Nos | 2 |
| 7 | Innova (EURO) | Nos | 1 |
| 8 | JCB 3DX (Loader + Bucket) | Nos | 2 |
| 9 | JCB 2DX (Loader) | Nos | 2 |
| 10 | JCB 4DX (Loader) | Nos | 2 |
| 11 | Pocklane | Nos | 2 |
| 12 | Hywa | Nos | 2 |
| 13 | Mini Roller | Nos | 2 |
| 14 | Earth Compactor | Nos | 4 |
| 21 | Mixer Machine 10/7 | Nos | 10 |
| 23 | Bar Cutting Machine | Nos | 10 |
| 24 | Bar Binding Machine | Nos | 14 |
| 25 | Ring Cutting Machine | Nos | 8 |
| 26 | Cover Block Machine | Nos | 2 |
| 27 | Plywood Cutting Machine | Nos | 50 |
| 28 | Weigh Bridge | Nos | 3 |
| 29 | Laboratory | Nos | 2 |
| 30 | Total Station | Nos | 5 |
| 31 | Dumpy Level | Nos | 18 |
| 32 | Water Pump 5 HP | Nos | 10 |
| 33 | Water Pump 7 HP | Nos | 10 |
| 34 | Drill Machine | Nos | 25 |
| 35 | Monkey Hoist | Nos | 10 |
| 37 | D G Set (Diesel) | Nos | 2 |
| 38 | Staging/Scaffolding/Shuttering Material (Approx) | Sqm | 30,000 |
Note: The above table is reproduced from a public machinery listing for a large EPC company and shows types and quantities typically used for large-scale civil & infrastructure projects; use as a reference point for Anaya Buildcon's resources planning.
Need Equipment?
Discuss machinery availability & site mobilisation
Contact our procurement team to confirm availability, delivery schedules and mobilization support.